Division 2 June 20-22, 2008
| Southridge, Ore #1 | ||||||||||
| 10:20AM FRI CC1 | >1 | SOUTHRIDGE | ||||||||
| Skyview, Wa | 1:00PM Fri OC3 | >13 | SOUTHRIDGE | |||||||
| Tigard | ||||||||||
| 9:00AM FRI CAN1 | >2 | TIGARD | 6:15PM FRI PUT1 | |||||||
| Damascus Christian | >25 | STAYTON | ||||||||
| BARLOW | ||||||||||
| 9:00AM FRI CAN2 | >3 | SCAPPOOSE | 6:15PM SAT OC1 | |||||||
| SCAPPOOSE | 1:00PM FRI OC4 | >15 | STAYTON | |||||||
| Stayton | ||||||||||
| 9:00AM FRI CAN3 | >4 | STAYTON | ||||||||
| Lincoln | >31 | COTTAGE GROVE | ||||||||
| North Marion | ||||||||||
| 10:20AM FRI PUT2 | >5 | NORTH MARION | 9:00am Sun CC2 | |||||||
| St Marys | 1:00PM FRI PUT1 | >17 | MEAD | |||||||
| MEAD | ||||||||||
| 9:00AM FRI PUT2 | >6 | MEAD | 9:00AM Sat OC4 | |||||||
| WEST LINN | >27 | COTTAGE GROVE | ||||||||
| southridge #2 | ||||||||||
| 1:00PM FRI CC2 | >7 | RIDGEFIELD | ||||||||
| RIDGEFIELD | 5:00PM FRI PUT1 | >19 | COTTAGE GROVE | |||||||
| Woodinville | ||||||||||
| 1:00PM FRI CC1 | >8 | COTTAGE GROVE | ||||||||
| Cottage Grove | >34 | SEATTLE CHRISTIAN | ||||||||
| SEATTLE CHR | ||||||||||
| UNIVERSITY | ||||||||||
| 5:00PM FRI OC2 | >9 | UNIVERSITY | ||||||||
| BELLEVUE |
8:45PM FRI GR |
>21 | SEATTLE CHRISTIAN | |||||||
| CENTENNIAL, IDAHO | ||||||||||
| 5:00PM FRI CC2 | >10 | SEATTLE CHR |
11:40AM SAT OC4 |
|||||||
| SEATTLE CHRISTIAN | >29 | SEATTLE CHRISTIAN | ||||||||
| KALAMA | ||||||||||
| 6:15PM FRI OC3 | >11 | BAKER | ||||||||
| BAKER |
8:45PM FRI CAN3 |
>23 | SHELDON | |||||||
| Sheldon | ||||||||||
| 5:00PM FRI OC5 | >12 | SHELDON | ||||||||
| Inglemoor | ||||||||||
JUANITA OVERALL DIVISION 2 CHAMPION
OVERALL DIVISION 2 CHAMPIONSHIP GAME 1:00PM SUNDAY OC1 WINNER GREEN 34 VS WINNER YELLOW 34