| WESTVIEW | ||||||||||
| 9:00AM FRI OC5 | >1 | GRANT | ||||||||
| GRANT | 1:00PM Fri CAN3 | >13 | MCKAY | |||||||
| David Douglas | ||||||||||
| 9:00AM FRI CC2 | >2 | MCKAY | 7:30PM FRI CAN1 | |||||||
| McKay | >25 | OR CITY WHITE | ||||||||
| NEWBERG | ||||||||||
| 9:00AM FRI OC1 | >3 | ORE CITY WHITE | 5:00PM SAT OC3 | |||||||
| OREGON CITY WHITE | 1:00PM FRI CAN2 | >15 | ORE CITY WHITE | |||||||
| Wilson | ||||||||||
| 9:00AM FRI OC2 | >4 | SANTIAM | ||||||||
| Santiam | >31 | JUANITA | ||||||||
| marist | ||||||||||
| 9:00AM FRI OC3 | >5 | MARIST | 9:00am Sun CC1 | |||||||
| JESUIT | 1:00PM FRI CAN1 | >17 | MARIST | |||||||
| NeUqua Valley Gold | ||||||||||
| 9:00AM FRI OC4 | >6 | CLACKAMAS | 9:00AM SAT OC1 | |||||||
| CLACKAMAS | >27 | JUANITA | ||||||||
| battleground | ||||||||||
| 11:40AM FRI OC5 | >7 | LASALLE | ||||||||
| lasalle | 3:30PM FRI PUT1 | >19 | JUANITA | |||||||
| juanita | ||||||||||
| 11:40AM FRI CAN3 | >8 | JUANITA | ||||||||
| apache junction | >34 | JUANITA | ||||||||
| MT BAKER | ||||||||||
| grants pass | ||||||||||
| 3:30PM FRI CAN1 | >9 | LEWIS & CLARK | ||||||||
| lewis & clark | 7:30PM FRI CC2 | >21 | LEWIS & CLARK | |||||||
| anacortes | ||||||||||
| 11:40AM FRI PUT2 | >10 | CENT CATHOLIC |
11:40AM SAT OC2 |
|||||||
| central catholic | >29 | MT BAKER | ||||||||
| Prairie | ||||||||||
| 5:00PM FRI CAN3 | >11 | S. EUGENE | ||||||||
| South Eugene | 8:45PM FRI PUT1 | >23 | MT BAKER | |||||||
| Mt Baker, Wa | ||||||||||
| 6:15PM FRI OC5 | >12 | MT BAKER | ||||||||
| Vallivue, Id | ||||||||||
JUANITA OVERALL CHAMPION OF DIVISION 2
OVERALL division 2 CHAMPIONSHIP GAME winner yellow 34 vs. winner green 34 1:00PM SUNDAY OC1